2020 FALL - FIELD HOCKEY

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 LAKELAND HS 2 7 44 51 12 12 11 1 0
2 JOHN JAY CROSS RIVER HS 1 8 32 40 11 11 8 3 0
3 SOMERS HS 0 10 22 32 11 11 5 5 1
4 BREWSTER CSD 1 2 22 24 8 8 5 2 1
5 WALTER PANAS HS 0 7 18 25 12 12 4 7 1
6 HENDRICK HUDSON HS 0 5 18 23 11 11 4 6 1
7 YORKTOWN HS 0 4 12 16 9 9 2 5 2
8 OUR LADY OF LOURDES HS 0 5 0 5 8 8 0 8 0
BREWSTER CSD
Displaying 1-11 of 11 results.
Game # Date Time Home Result Opponent Location
4007099 10-13-2020 06:00PM YORKTOWN HS L 0 : 3 BREWSTER CSD
4007108 10-15-2020 06:30PM BREWSTER CSD T 1 : 1 SOMERS HS
4007115 10-17-2020 11:00AM OUR LADY OF LOURDES HS L 1 : 6 BREWSTER CSD
4007124 10-19-2020 05:00PM BREWSTER CSD W 1 : 0 WALTER PANAS HS
4007132 10-21-2020 04:30PM LAKELAND HS W 9 : 0 BREWSTER CSD
4007152 10-27-2020 05:30PM BREWSTER CSD W 4 : 1 HENDRICK HUDSON HS
4007171 10-31-2020 11:00AM SOMERS HS W 4 : 0 BREWSTER CSD
4007177 11-04-2020 04:15PM WALTER PANAS HS L 1 : 2 BREWSTER CSD
4007162 11-07-2020 02:00PM BREWSTER CSD C : YORKTOWN HS POSTPONED
4009356 11-10-2020 05:00PM BREWSTER CSD C : BYRAM HILLS HS POSTPONED
4007142 11-10-2020 04:30PM JOHN JAY CROSS RIVER HS C : BREWSTER CSD POSTPONED