2020 FALL - FIELD HOCKEY

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 NORTH SALEM HS 2 2 40 42 12 12 9 1 2
2 IRVINGTON HS 0 2 22 24 12 12 4 4 3
3 RYE NECK HS 1 3 20 23 8 8 4 2 2
4 HASTINGS HIGH SCHOOL 0 1 12 13 7 7 2 2 2
5 EDGEMONT HS 0 5 10 15 12 12 2 9 1
6 PUTNAM VALLEY H.S. 0 3 0 3 9 9 0 9 0
EDGEMONT HS
Displaying 1-13 of 13 results.
Game # Date Time Home Result Opponent Location
4007094 10-13-2020 04:30PM EDGEMONT HS W 3 : 2 NYACK HS
4007100 10-15-2020 04:30PM CLARKSTOWN NORTH HS W 5 : 1 EDGEMONT HS
4007113 10-17-2020 11:00AM EDGEMONT HS L 0 : 3 RYE HS
4007118 10-19-2020 04:30PM HARRISON HS W 3 : 1 EDGEMONT HS
4007129 10-21-2020 06:30PM EDGEMONT HS L 0 : 12 PELHAM HIGH SCHOOL
4007137 10-23-2020 04:30PM BYRAM HILLS HS L 0 : 4 EDGEMONT HS
4007149 10-27-2020 04:45PM EDGEMONT HS L 0 : 3 SLEEPY HOLLOW H.S.
4007155 10-30-2020 06:00PM EDGEMONT HS L 0 : 1 PEARL RIVER HS EDG*BLANFORD FIELD
4007167 10-31-2020 11:00AM NANUET HS P : EDGEMONT HS POSTPONED
4013170 10-31-2020 01:00PM URSULINE SCHOOL W 5 : 0 EDGEMONT HS URSULINE HS
4009329 11-03-2020 04:30PM EDGEMONT HS L 0 : 2 URSULINE SCHOOL
4008966 11-07-2020 03:00PM HASTINGS HIGH SCHOOL T 1 : 1 EDGEMONT HS HASTINGS HS
4013773 11-12-2020 04:30PM EDGEMONT HS L 0 : 6 NORTH SALEM HS *BLANFORD FIELD