2021 FALL - GIRLS VOLLEYBALL

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 PAWLING HS 1 7 44 51 17 17 11 6 0
2 CROTON-HARMON HS 1 14 44 58 17 17 11 6 0
3 PUTNAM VALLEY H.S. 1 5 36 41 15 15 9 6 0
4 HALDANE HS 0 12 32 44 18 18 8 9 0
5 NORTH SALEM HS 0 13 32 45 19 19 8 9 0
HALDANE HS
Displaying 1-18 of 18 results.
Game # Date Time Home Result Opponent Location
4080079 09-10-2021 04:30PM HALDANE HS W 3 : 1 WESTLAKE HS
4080117 09-22-2021 04:30PM HALDANE HS W 3 : 1 VALHALLA HS
4080182 10-08-2021 04:30PM HALDANE HS L 0 : 3 PUTNAM VALLEY H.S.
4083064 10-18-2021 06:15PM HALDANE HS W 3 : 1 POUGHKEEPSIE HS
4081586 10-16-2021 11:30AM HALDANE HS W 3 : 0 PEEKSKILL HS
4080173 10-06-2021 04:30PM HALDANE HS L 2 : 3 PAWLING HS
4080142 09-28-2021 04:30PM HALDANE HS W 3 : 1 NORTH SALEM HS
4080107 09-20-2021 04:30PM WOODLANDS HS L 1 : 3 HALDANE HS
4103968 10-25-2021 06:00PM TUCKAHOE HS L 0 : 3 HALDANE HS
4080153 09-30-2021 04:30PM CROTON-HARMON HS W 3 : 0 HALDANE HS
4080125 09-24-2021 04:30PM PLEASANTVILLE HS W 3 : 1 HALDANE HS PLEASANTVILLE HS
4080088 09-17-2021 04:30PM BRIARCLIFF HS W 3 : 1 HALDANE HS BRIARCLIFF HS
4080192 10-19-2021 04:30PM NORTH SALEM HS W : HALDANE HS
4080223 10-20-2021 04:30PM PAWLING HS W 3 : 1 HALDANE HS
4080232 10-22-2021 06:00PM PUTNAM VALLEY H.S. W 3 : 0 HALDANE HS
4080073 10-02-2021 11:00AM BLIND BROOK HS L 1 : 3 HALDANE HS
4083087 10-04-2021 06:15PM F D ROOSEVELT HS W 3 : 1 HALDANE HS
4080203 09-27-2021 04:30PM HALDANE HS L 2 : 3 CROTON-HARMON HS