2021 FALL - GIRLS VOLLEYBALL

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 EASTCHESTER HS 2 10 56 66 18 18 14 4 0
2 PELHAM HIGH SCHOOL 2 14 52 66 16 16 13 2 0
3 HARRISON HS 0 14 24 38 17 17 6 11 0
4 SLEEPY HOLLOW H.S. 0 18 24 42 18 18 6 11 0
5 RYE HS 0 15 8 23 18 18 2 15 0
HARRISON HS
Displaying 1-19 of 19 results.
Game # Date Time Home Result Opponent Location
4085122 09-02-2021 04:30PM PORT CHESTER HS C : HARRISON HS CANCELLED DUE TO WEATHER
4078276 09-03-2021 04:30PM HARRISON HS L 2 : 3 BYRAM HILLS HS HARRISON HS
4078289 09-10-2021 04:30PM HARRISON HS L 2 : 3 HORACE GREELEY HS
4078280 09-13-2021 06:00PM BREWSTER CSD L 1 : 3 HARRISON HS
4078300 09-17-2021 04:30PM CLARKSTOWN NORTH HS W 3 : 0 HARRISON HS
4078307 09-21-2021 04:30PM HARRISON HS C : LINCOLN HS POSTPONED
4078319 09-23-2021 04:30PM HARRISON HS W 3 : 0 GORTON HS HARRISON HS
4078328 09-25-2021 11:00AM HARRISON HS W 3 : 1 NANUET HS
4078337 09-27-2021 04:30PM SOMERS HS W 3 : 2 HARRISON HS
4078347 09-29-2021 04:30PM EASTCHESTER HS W 3 : 1 HARRISON HS
4078364 10-01-2021 04:30PM NYACK HS W 3 : 0 HARRISON HS
4078370 10-05-2021 04:30PM HARRISON HS W 3 : 2 RYE HS
4078382 10-07-2021 06:00PM SLEEPY HOLLOW H.S. W 3 : 1 HARRISON HS
4078395 10-08-2021 04:30PM HARRISON HS L 1 : 3 PELHAM HIGH SCHOOL HARRISON HS
4095204 10-12-2021 04:30PM MAMARONECK HS W 3 : 0 HARRISON HS
4078407 10-13-2021 04:30PM HARRISON HS L 2 : 3 EASTCHESTER HS
4078433 10-19-2021 04:30PM RYE HS L 2 : 3 HARRISON HS
4078445 10-21-2021 04:30PM HARRISON HS W 3 : 2 SLEEPY HOLLOW H.S.
4078458 10-22-2021 04:30PM PELHAM HIGH SCHOOL W 3 : 0 HARRISON HS MIDDLE SCHOOL