2021 FALL - BOYS SOCCER

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 CROTON-HARMON HS 1 6 40 46 16 16 10 6 0
2 HALDANE HS 1 8 34 42 16 16 8 7 1
3 PAWLING HS 0 12 22 34 17 17 5 11 1
4 NORTH SALEM HS 0 11 22 33 16 16 5 10 1
5 PUTNAM VALLEY H.S. 0 11 2 13 16 16 0 15 1
PAWLING HS
Displaying 1-17 of 17 results.
Game # Date Time Home Result Opponent Location
4098156 09-30-2021 06:30PM NON LEAGUE OPPONENT L 1 : 4 PAWLING HS
4096519 10-14-2021 04:30PM PAWLING HS W 3 : 0 NON-REGION OPPONENT PAWLING HS
4096517 10-09-2021 06:00PM PAWLING HS T 2 : 2 NON-REGION OPPONENT PAWLING HS
4096395 09-25-2021 01:00PM SAUNDERS HS W 4 : 1 PAWLING HS SAUNDERS HS
4092206 10-02-2021 05:30PM EDGEMONT HS W 3 : 0 PAWLING HS *BLANFORD FIELD
4091055 09-14-2021 04:30PM OUR LADY OF LOURDES HS W 7 : 0 PAWLING HS
4076709 10-13-2021 05:00PM PAWLING HS L 0 : 3 HALDANE HS
4076698 10-12-2021 04:30PM CROTON-HARMON HS W 8 : 1 PAWLING HS
4076688 10-07-2021 04:30PM PAWLING HS L 0 : 1 NORTH SALEM HS
4076679 10-05-2021 04:30PM PUTNAM VALLEY H.S. L 0 : 4 PAWLING HS
4076659 09-29-2021 04:30PM HALDANE HS L 1 : 3 PAWLING HS
4076648 09-27-2021 04:30PM PAWLING HS L 1 : 6 CROTON-HARMON HS
4076635 09-23-2021 04:30PM NORTH SALEM HS W 2 : 0 PAWLING HS
4076626 09-21-2021 04:30PM PAWLING HS W 3 : 2 PUTNAM VALLEY H.S.
4076615 09-17-2021 04:30PM PAWLING HS L 0 : 4 VALHALLA HS
4076603 09-15-2021 04:30PM WESTLAKE HS W 8 : 0 PAWLING HS
4076578 09-09-2021 05:15PM PAWLING HS L 0 : 7 ALEXANDER HAMILTON PAWLING HS