2021 FALL - BOYS SOCCER

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 YORKTOWN HS 2 9 58 67 16 16 14 1 1
2 SOMERS HS 2 8 52 60 14 14 13 1 0
3 HORACE GREELEY HS 1 11 36 47 16 16 8 6 2
4 JOHN JAY CROSS RIVER HS 0 15 24 39 16 16 6 10 0
5 MAHOPAC HS 0 13 14 27 17 16 3 11 1
6 BREWSTER CSD 0 14 0 14 17 16 0 16 0
YORKTOWN HS
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
4076350 10-16-2021 03:00PM YORKTOWN HS W 1 : 0 HORACE GREELEY HS
4076206 09-20-2021 06:00PM LAKELAND HS L 1 : 2 YORKTOWN HS
4076239 09-28-2021 06:00PM YORKTOWN HS W 4 : 0 BREWSTER CSD
4076267 10-02-2021 03:00PM YORKTOWN HS W 4 : 2 MAHOPAC HS
4076294 10-06-2021 07:00PM YORKTOWN HS W 5 : 0 JOHN JAY CROSS RIVER HS
4076309 10-08-2021 03:45PM BREWSTER CSD L 1 : 9 YORKTOWN HS
4076321 10-12-2021 06:00PM YORKTOWN HS W 2 : 1 SOMERS HS
4076185 09-02-2021 05:30PM YORKTOWN HS W 2 : 1 EASTCHESTER HS
4076338 10-14-2021 04:30PM MAHOPAC HS L 1 : 3 YORKTOWN HS
4076215 09-22-2021 04:30PM WALTER PANAS HS L 2 : 6 YORKTOWN HS
4076223 09-25-2021 03:30PM JOHN JAY CROSS RIVER HS L 1 : 3 YORKTOWN HS
4076279 10-04-2021 06:00PM HORACE GREELEY HS L 1 : 5 YORKTOWN HS HORACE GREELEY HS
4076251 09-30-2021 06:00PM SOMERS HS W 5 : 2 YORKTOWN HS SOMERS HS
4085159 09-09-2021 06:30PM YORKTOWN HS W 3 : 0 PORT CHESTER HS YORKTOWN HS
4082974 09-14-2021 06:30PM YORKTOWN HS T 2 : 2 ARLINGTON B TEAM YORKTOWN HS
4082976 09-18-2021 02:00PM YORKTOWN HS W 6 : 2 HENDRICK HUDSON HS YORKTOWN HS