2017 FALL - FOOTBALL

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 JOHN JAY CROSS RIVER HS 2 2 24 26 6 6 6 0 0
2 SOMERS HS 1 6 20 26 7 7 5 2 0
3 BEACON HS 0 5 8 13 7 7 2 5 0
4 BREWSTER CSD 0 4 8 12 7 7 2 5 0
5 POUGHKEEPSIE HS 0 3 0 3 6 4 0 4 0
BEACON HS
Displaying 1-7 of 7 results.
Game # Date Time Home Result Opponent Location
3537903 09-02-2017 01:30PM BEACON HS L 0 : 42 JOHN JAY CROSS RIVER HS
3537914 09-09-2017 01:30PM POUGHKEEPSIE HS L 18 : 32 BEACON HS
3537924 09-16-2017 01:30PM BEACON HS L 6 : 35 NYACK HS
3537935 09-23-2017 01:30PM BYRAM HILLS HS W 24 : 0 BEACON HS
3537943 09-28-2017 06:30PM BREWSTER CSD W 21 : 14 BEACON HS
3537952 10-07-2017 03:00PM BEACON HS L 0 : 41 SOMERS HS
3602423 10-14-2017 03:00PM BEACON HS W 28 : 8 LINCOLN HS HAMMOND FIELD