2016 SPRING - BOYS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 CROTON-HARMON HS 1 8 40 48 16 16 10 5 0
2 HASTINGS HIGH SCHOOL 1 8 32 40 17 16 8 7 0
3 DOBBS FERRY HS 0 7 24 31 18 17 6 9 0
4 EDGEMONT HS 0 10 20 30 17 16 5 11 0
5 SLEEPY HOLLOW H.S. 0 8 8 16 16 16 2 10 0
CROTON-HARMON HS
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
3374533 03-23-2016 04:30PM OSSINING HS L 4 : 6 CROTON-HARMON HS OSSINING HS
3338119 03-29-2016 04:30PM HALDANE HS L 1 : 18 CROTON-HARMON HS HALDANE HS
3326136 04-01-2016 04:30PM CROTON-HARMON HS W 12 : 3 ARDSLEY HS
3326139 04-05-2016 04:30PM CROTON-HARMON HS L 8 : 13 PLEASANTVILLE HS
3325260 04-07-2016 04:30PM CROTON-HARMON HS L 7 : 12 WAPPINGERS CSD
3326153 04-11-2016 05:00PM RYE NECK HS L 4 : 17 CROTON-HARMON HS
3378443 04-13-2016 05:00PM IRVINGTON HS W 12 : 8 CROTON-HARMON HS IRVINGTON HS
3326161 04-15-2016 04:30PM CROTON-HARMON HS L 6 : 7 HASTINGS HIGH SCHOOL
3326165 04-18-2016 04:30PM DOBBS FERRY HS L 8 : 9 CROTON-HARMON HS
3326172 04-21-2016 04:00PM EDGEMONT HS L 8 : 12 CROTON-HARMON HS SUNY PURCHASE
3326175 04-22-2016 04:30PM SLEEPY HOLLOW H.S. L 6 : 14 CROTON-HARMON HS
3326182 04-27-2016 04:30PM HASTINGS HIGH SCHOOL L 8 : 11 CROTON-HARMON HS
3326190 05-03-2016 04:30PM CROTON-HARMON HS W 10 : 5 DOBBS FERRY HS
3326197 05-04-2016 04:30PM CROTON-HARMON HS W 18 : 4 EDGEMONT HS
3326202 05-06-2016 04:45PM CROTON-HARMON HS : SLEEPY HOLLOW H.S.
3325265 05-07-2016 03:00PM CROTON-HARMON HS L 7 : 15 HENDRICK HUDSON HS