2018 SPRING - BOYS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 PUTNAM VALLEY H.S. 1 10 32 42 16 15 8 7 0
2 HALDANE HS 1 3 32 35 15 14 8 6 0
3 NORTH SALEM HS 0 7 24 31 15 15 6 9 0
4 PAWLING HS 0 6 20 26 16 16 5 11 0
HALDANE HS
Displaying 1-15 of 15 results.
Game # Date Time Home Result Opponent Location
3644646 03-29-2018 04:30PM HALDANE HS W 16 : 0 YONKERS PUBLIC SCHOOLS TIBBETTS BROOK PARK
3644702 04-04-2018 04:15PM HALDANE HS W 15 : 0 PEEKSKILL HS HALDANE HS
3602356 04-09-2018 04:30PM PAWLING HS L 2 : 10 HALDANE HS
3653927 04-17-2018 04:30PM HALDANE HS W 13 : 2 PAWLING HS
3652887 04-18-2018 04:30PM HALDANE HS W 16 : 2 ALBERTUS MAGNUS HS
3602314 04-21-2018 01:00PM HALDANE HS W 13 : 4 BLIND BROOK HS
3620896 04-23-2018 04:30PM OUR LADY OF LOURDES HS W 10 : 3 HALDANE HS OUR LADY OF LOURDES HS
3602318 04-25-2018 04:30PM HALDANE HS W 9 : 5 CROTON-HARMON HS
3633341 04-28-2018 11:00AM HALDANE HS L 9 : 10 DOBBS FERRY HS
3602339 05-03-2018 04:30PM HALDANE HS L 8 : 9 EDGEMONT HS
3633351 05-05-2018 07:00PM HALDANE HS L 8 : 14 NON LEAGUE OPPONENT
3602295 05-07-2018 05:00PM HALDANE HS W 8 : 7 KEIO ACADEMY
3602348 05-09-2018 05:00PM NORTH SALEM HS W 11 : 7 HALDANE HS NORTH SALEM HS
3633354 05-11-2018 04:30PM CARMEL HS W 8 : 6 HALDANE HS CARMEL HS
3602364 05-15-2018 04:30PM PUTNAM VALLEY H.S. : HALDANE HS