2016 SPRING - BOYS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 LAKELAND HS 2 12 48 60 15 15 12 2 0
2 CLARKSTOWN SOUTH HS 1 13 36 49 20 17 9 8 0
3 CARMEL HS 1 7 36 43 16 16 9 7 0
4 HENDRICK HUDSON HS 1 13 36 49 16 16 9 6 0
5 MAHOPAC HS 1 13 36 49 16 15 9 5 0
6 SUFFERN HS 1 13 36 49 17 14 9 4 0
7 OUR LADY OF LOURDES HS 0 8 28 36 17 15 7 8 0
8 NORTH ROCKLAND HS 1 9 28 37 13 13 7 5 0
9 ARLINGTON HS 0 14 24 38 17 16 6 8 0
SUFFERN HS
Displaying 1-17 of 17 results.
Game # Date Time Home Result Opponent Location
3325961 03-26-2016 12:00PM SUFFERN HS W 10 : 5 NYACK HS SUFFERN HS
3376754 03-31-2016 05:00PM JOHN JAY CROSS RIVER HS W 13 : 7 SUFFERN HS
3325932 04-05-2016 04:30PM SUFFERN HS W 15 : 9 WHITE PLAINS HS
3325939 04-07-2016 07:00PM SUFFERN HS W 10 : 5 TAPPAN ZEE HS
3325948 04-09-2016 04:00PM HARRISON HS L 10 : 12 SUFFERN HS
3325954 04-12-2016 07:00PM SUFFERN HS W 12 : 9 CLARKSTOWN SOUTH HS
3392362 04-14-2016 04:30PM NON-REGION OPPONENT : SUFFERN HS
3325968 04-16-2016 12:00PM SUFFERN HS L 6 : 13 MAMARONECK HS
3392363 04-19-2016 07:00PM SUFFERN HS : NON-REGION OPPONENT SUFFERN MIDDLE SCHOOL
3325970 04-19-2016 12:00AM ALBERTUS MAGNUS HS : SUFFERN HS CANCELLED-NO RESCHEDULE
3325989 04-26-2016 04:30PM NANUET HS L 7 : 8 SUFFERN HS
3346839 04-28-2016 07:00PM FOX LANE HS W 12 : 11 SUFFERN HS
3325996 04-30-2016 10:00AM CLARKSTOWN NORTH HS L 10 : 13 SUFFERN HS
3326008 05-03-2016 04:30PM SUFFERN HS W 14 : 13 NORTH ROCKLAND HS
3376761 05-05-2016 06:30PM LAKELAND HS : SUFFERN HS
3374567 05-09-2016 04:30PM MAHOPAC HS W 16 : 3 SUFFERN HS MAHOPAC HS
3325980 05-12-2016 04:30PM SUFFERN HS W 16 : 8 PEARL RIVER HS