2016 SPRING - BOYS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 JOHN JAY CROSS RIVER HS 2 11 48 59 16 16 12 4 0
2 WHITE PLAINS HS 1 10 44 54 17 17 11 6 0
3 MAMARONECK HS 1 14 44 58 16 16 11 5 0
4 FOX LANE HS 1 10 44 54 17 16 11 4 0
5 YORKTOWN HS 1 7 36 43 16 16 9 6 0
6 SCARSDALE HS 1 9 36 45 17 16 9 4 0
7 BREWSTER CSD 0 14 24 38 17 16 6 9 0
8 SOMERS HS 0 13 24 37 16 16 6 4 0
9 HORACE GREELEY HS 0 14 12 26 17 16 3 10 0
YORKTOWN HS
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
3348650 03-19-2016 10:00AM YORKTOWN HS W 9 : 3 NON-REGION OPPONENT WEST POINT MILITARY ACADEMY
3348649 03-23-2016 07:00PM NON-REGION OPPONENT L 2 : 12 YORKTOWN HS
3325063 03-29-2016 04:30PM YORKTOWN HS W 15 : 8 MAHOPAC HS
3348647 04-02-2016 02:00PM YORKTOWN HS L 3 : 12 NON-REGION OPPONENT
3348646 04-05-2016 07:00PM YORKTOWN HS L 8 : 9 NON-REGION OPPONENT
3325259 04-07-2016 04:30PM BRONXVILLE L 5 : 9 YORKTOWN HS
3348645 04-09-2016 04:00PM NON LEAGUE OPPONENT W 8 : 2 YORKTOWN HS
3325068 04-14-2016 06:00PM JOHN JAY CROSS RIVER HS L 7 : 9 YORKTOWN HS
3325079 04-19-2016 04:30PM YORKTOWN HS W 11 : 3 SOMERS HS
3348644 04-23-2016 01:00PM NON-REGION OPPONENT W 8 : 4 YORKTOWN HS
3325101 04-28-2016 04:30PM YORKTOWN HS W 17 : 4 BREWSTER CSD
3348643 04-30-2016 12:00PM NON-REGION OPPONENT W 9 : 6 YORKTOWN HS
3325111 05-03-2016 04:30PM FOX LANE HS L 6 : 8 YORKTOWN HS
3325120 05-05-2016 04:30PM YORKTOWN HS : HORACE GREELEY HS
3325044 05-07-2016 05:00PM LAKELAND HS L 6 : 13 YORKTOWN HS
3348627 05-11-2016 07:30PM YORKTOWN HS L 9 : 11 NON-REGION OPPONENT